Real-time Estimate Cboe BZX Other stock markets | 5-day change | 1st Jan Change | ||
13.50 USD | +1.81% | -23.68% | +40.31% |
Aug. 08 | Barrington Adjusts Price Target on American Public Education to $18 From $24, Maintains Outperform After Q2 Earnings Miss | MT |
Aug. 06 | Transcript : American Public Education, Inc., Q2 2024 Earnings Call, Aug 06, 2024 |
This article is reserved for members
To unlock the article, REGISTER!
Already a customer? Log In
Latest news about American Public Education, Inc.
Barrington Adjusts Price Target on American Public Education to $18 From $24, Maintains Outperform After Q2 Earnings Miss | MT | |
Transcript : American Public Education, Inc., Q2 2024 Earnings Call, Aug 06, 2024 | ||
Earnings Flash (APEI) AMERICAN PUBLIC EDUCATION Posts Q2 Revenue $152.9M, vs. Street Est of $154.1M | MT | |
American Public Education, Inc. Provides Consolidated Financial Guidance for the Third Quarter Ending September 30, 2024; Reiterates Consolidated Financial Guidance for the Full Year Ending December 30, 2024 | CI | |
American Public Education, Inc. Reports Earnings Results for the Second Quarter and Six Months Ended June 30, 2024 | CI | |
Rasmussen University Announces New Corporate Alliance with Aspire Health Group | CI | |
Barrington Research Adjusts American Public Education's PT to $24 From $20, Keeps Outperform Rating | MT | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell Small Cap Comp Value Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell Small Cap Completeness Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 2000 Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 3000E Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 3000 Growth Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 2500 Value Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell Microcap Growth Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 3000 Value Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 2000 Value Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 3000E Growth Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 2000 Growth Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 2000 Dynamic Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 2500 Growth Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell Small Cap Comp Growth Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 2500 Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 3000 Index | CI | |
American Public Education, Inc.(NasdaqGS:APEI) added to Russell 3000E Value Index | CI | |
Top Midday Gainers | MT |
Chart American Public Education, Inc.
More charts
Company Profile
American Public Education, Inc., through its institutions, American Public University System (APUS), Rasmussen University (RU), Hondros College of Nursing (HCN), and Graduate School USA (GSUSA), provides online and campus-based postsecondary education and career learning. Its segments include APUS, RU and HCN. APUS segment provides online postsecondary education directed primarily at the needs of the military, military-affiliated, public service and service-minded communities through American Military University (AMU), and American Public University (APU). APUS serves about 90,000 adult learners worldwide via accessible and affordable higher education. RU segment provides nursing and health sciences-focused postsecondary education to over 13,500 students at its 22 campuses in six states and online. HCN segment offers pre-licensure nursing programs that are designed to prepare individuals for productive careers at its eight campuses (six in Ohio, one in Indiana, and one in Michigan).
Employees
4,215
Sector
Miscellaneous Educational Service Providers
Calendar
2024-11-04 - Q3 2024 Earnings Release (Projected)
More about the company
Income Statement and Estimates
More financial data
Ratings
Trading Rating
Investor Rating
ESG Refinitiv
B
More Ratings
Analysts' Consensus
Sell
Buy
Mean consensus
OUTPERFORM
Number of Analysts
4
Last Close Price
13.26USD
Average target price
20.00USD
Spread / Average Target
+50.83%
Consensus
Profit revisions
Estimate revisions
Quarterly earnings, Rate of surprise
Company calendar
- Stock Market
- Equities
- APEI Stock
- News American Public Education, Inc.
- Earnings Flash (APEI) AMERICAN PUBLIC EDUCATION Posts Q2 Revenue $152.9M, vs. Street Est of $154.1M